ORDER FORM
Name: ______________________________________________________________________
Address: ______________________________________________________________________
_______________________________________________________________________
ZIP CODE: ___________ Phone: _____________________Email: ___________________
We'll Ship to You - Check our Products and Prices
You can print this form and fax it to 239-282-2560 or email as an attachment to andysseafood@aol.com
***Use the prices on the Products Page for products that will be picked up at
Andy's Island Seafood Store in Matlacha.
Use the prices on the Mobile Market Page for products that will will be picked up at the Mobile Market. ***
Will pick up at the Mobile Market _____ Will pick up at Andy's Store ______
|
ITEM
|
Quantity
|
Dollar Amount
|
When needed
|
|
| Grouper | ||||
| - Black Fillet | ||||
| - Red Fillet | ||||
| Mahi-mahi Fillet | ||||
| Pompano Whole | ||||
| Salmon Fillet (Wild Atlantic) | ||||
| Snapper Fillet | ||||
| Tilapia Fillet | ||||
| Tripletail Fillet | ||||
| Tuna Loin | ||||
| Shrimp (no preservatives) | ||||
| - Lg. Wild Florida Pink | ||||
| - Jumbo Wild Florida Pink | ||||
| Dry Pack Sea scallops | ||||
| Pine Island Clams | ||||
| - Littlenecks | ||||
| - Middlenecks | ||||
| - Topnecks | ||||
| MUSSELS . | ||||
| Local "Handpicked" Crabmeat | ||||
| - Jumbo | ||||
| - Lump | ||||
| - Claw | ||||
| - Cocktail claw 12.0z | ||||
|
FROZEN ITEMS
|
||||
| Alligator Tail | ||||
| Clams | ||||
| - Chopped | ||||
| -Stuffed | ||||
| - Whole Pasta | ||||
| Conch | ||||
| - Fritters | ||||
| - Whole | ||||
| - Ground | ||||
| Crawfish Tails | ||||
| Frog Legs | ||||
| Hushpuppies | ||||
| - Regular | ||||
| - Jalapeno | ||||
| Mussels | ||||
| Octopus | ||||
| Salmon | ||||
| Wild Norwegian | ||||
| Sardines | ||||
| Smelts | ||||
| American Squid | ||||
|
Cajun Boneless Whole Stuffed Chicken
|
||||
| - Crawfish Ettouffee | ||||
| - Shrimp Ettouffee | ||||
| - Dirty Rice with Beef & Pork | ||||
| Crab | ||||
| - Deviled | ||||
| - Snow | ||||
| - King | ||||
| - Soft shell | ||||
| Lobster Tails | ||||
| - 7 oz. | ||||
| - 11 oz. | ||||
|
HOMEMADE SOUPS, etc...
|
||||
| Chowders | ||||
| - Andy's Famous Matlacha | ||||
| - MANHATTAN CLAM | ||||
| Shrimp Bisque | ||||
| CRABCAKES ¼ LB EACH (all lump – NO FILL) | ||||
|
Smoked Fish |
||||
| - Salmon | ||||
| - Mullet | ||||
| Seafood Spreads | ||||
| - Salmon | ||||
| - Tuna | ||||
| - Crab | ||||
| Scampi Butter | ||||
| Panko | ||||
We'll Ship to You - Check out Products and Prices